BESKRIVELSE
Rene, elegante og fri for alle dikkedarer bidrager de til din urbane livsstil. Både PSF1 og JF1 er lette og adrætte cykler, ideelle til brug i bymæssige omgivelser. BESV JF1, ikke kun ideel til pendling, men også til en intensiv træning. Vi opfandt AI-fitness-funktionen for at hjælpe dig på den rigtige måde til dine personlige sundhedsmål. Indstil pulstræningen med BESV Smart app til at varme op, forbrænde fedt og opbygge din udholdenhed.
- Bafang motor
- Darfon 252Wh batteri
- XT skifter
- Hydraulisk skivebremse
SPECIFIKATIONER
M (45.5cm), L (52.5cm) | |
Color | Matt gray with white decals |
---|---|
Frame | BESV premium alloy frame, with down tube for integrated Darfon battery, for rear hub motor, tapered 1 1/8″ – 1.5″ head tube, post disc mount, cold-forged dropout and replaceable hanger |
Drive Unit | Bafang rear hub motor with speed sensor, 250W rated power, 25km/h maximum assist |
Battery | Darfon lightweight integrated battery, removable, 252Wh with 2A charger |
Display | BESV HMI display with Smart APP Mode, USB port and wireless connectivity |
Fork | Alloy straight blade, road type, rigid fork for post mount disc brakes |
Crankset | BESV crank, 44T chainring, 170mm length, with chainring guard |
Bottom Bracket | Bafang torque sensor bottom bracket, square type |
Pedals | Wellgo C227DU, with reflectors |
Rear Derailleur | Shimano XT 10 speed |
Shifters | Shimano XT 10 speed |
Cassette | Shimano Tiagra 10 speed, 11-34T |
Chain | KMC e10 EPT |
Wheelset | KT front hub, Bafang hub motor for 6 bolt disc brakes, straight stainless steel spokes, 700c multichamber alloy rims for disc brakes with 36H |
Tires | Duro Easy Ride, 700x35c, wire bead, with reflective stripes |
Brakeset | Shimano BL-RS600 / BR-RS405 set, flat bar hydraulic disc brakes |
Brake Levers | Shimano flat bar hydraulic brake levers |
Headset | FSA Orbit C-40, 1 1/8-1.5″ headset, ACB bearings |
Handlebar | Alloy riser bar, 2014 alloy, 31.8mm clamp, width: 600mm |
Stem | Road alloy stem, 31.8mm clamp |
Grips | Sport grips with padding |
Saddle | Sport saddle with Super Light Foam padding |
Seat post | Alloy micro-adjust, 27.2mm diameter, 17mm offset |
Fenders | Alloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
Rear Carrier | Compact style tubular aluminium carrier, with platform. |
Geometri
M | L | |
---|---|---|
Toprørslængde | 595 mm | 560 mm |
1. Reach | 421 mm | 392 mm |
2. Stable | 585 mm | 566 mm |
3. Stand over – højde | 795 mm | 755 mm |
4. Hjulafstand | 1091 mm | 1056 mm |
5. Kronrørslængde | 150 mm | 130 mm |
6. Kronrørsvinkel | 71.5 ° | 71.5 ° |
7. Saddelrørsvinkel | 73.5 ° | 73.5 ° |
8. Saddelrørslængde | 525 mm | 455 mm |
9. Kædestagslængde | 450 mm | 450 mm |
10. Krankbokshøjde | 70 mm | 70 mm |